AVMABL

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

Game Summary:

   « Back
  Score By Inning Game Totals
1 2 3 4 5 6 7 8 9 R H E
Bluejays 0 0 0 0 0 0 0 0 0 2 0 0
Bulls 0 0 0 0 0 0 0 0 0 3 0 0

Bluejays (2) @ Bulls (3)

Bulls AB R H RBI BB SO AVG
T. Alestri 1 0 0 0 2 1 0.000
S. Douglass 3 1 2 0 0 0 0.667
A. Ohlinger 2 1 0 0 1 0 0.000
D. Lightell 2 1 1 0 1 0 0.500
R. Pratti 3 0 2 0 0 1 0.667
K. Gregory 3 0 1 0 0 1 0.333
O. Delgado 1 0 1 0 2 0 1.000
N. Segura 3 0 0 0 0 1 0.000
J. Del Torro 3 0 0 0 0 0 0.000
S. Roquemore 2 0 0 0 0 2 0.000
D. Contreras 2 1 1 0 0 1 0.500
L. Brakke 3 0 1 2 0 0 0.333
P. Apodaca 1 0 0 0 0 1 0.000
TOTALS: 29 4 9 2 6 8 0.310

Bulls IP H R ER BB SO
D. Lightell 7 2 1 7 8
TOTALS: 9 7 2 1 7 8

WP -- D. Lightell
 
You are here: League Statistics