AVMABL

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

Game Summary:

   « Back
  Score By Inning Game Totals
1 2 3 4 5 6 7 R H E
Yankees 0 0 0 0 0 0 0 1 0 0
Bluejays 0 0 0 0 0 0 0 22 0 0

Yankees (1) @ Bluejays (22)

Bluejays AB R H RBI BB SO AVG
P. Diehl 4 3 1 2 1 0 0.250
T. Wilson 1 3 1 2 4 0 1.000
J. Zortman 3 2 1 1 2 0 0.333
B. MacNeil 4 3 2 3 0 0 0.500
E. Donaldson 3 2 2 2 0 0 0.667
G. Barriga 4 2 2 4 1 0 0.500
S. Lowe 3 0 2 0 2 0 0.667
E. Santacruz 3 0 0 0 1 2 0.000
S. Denuccio 3 0 1 0 1 0 0.333
B. Donaldson 3 1 1 0 1 0 0.333
T. Klein 4 2 3 0 0 0 0.750
S. Miller 2 3 1 1 2 0 0.500
J. Daniel 1 1 1 1 0 0 1.000
TOTALS: 38 22 18 16 15 2 0.474

Bluejays IP H R ER BB SO
T. Klein 4 1 1 1 3
J. Daniel 0 0 0 0 2
S. Miller 0 0 0 0 1
TOTALS: 7 4 1 1 1 6

WP -- T. Klein
 
Yankees AB R H RBI BB SO AVG
C. GRANTHAM 4 0 0 0 0 0 0.000
M. YOUNG 3 0 1 1 0 2 0.333
G. PICENO 3 0 1 0 0 0 0.333
A. IPPOLITI 3 0 1 0 0 1 0.333
J. VALDOVINOS 3 0 0 0 0 1 0.000
O. MEDINA 3 1 1 0 0 1 0.333
N. IPPOLITI 3 0 0 0 0 0 0.000
S. HITA 2 0 0 0 1 2 0.000
TOTALS: 24 1 4 1 1 7 0.167

You are here: League Statistics