Name Team GS W L SV IP RA ER H K BB HBP HR BF ERA Opp. Avg K/9 IP BB/9 IP
Acosta, Chris Angels 0 0 0 0 0 5 5 2 0 2 2 0 6 #DIV/0! 1 #DIV/0! #DIV/0!
Allred, Cory Cardinals 0 1 1 0 2.33 10 5 8 5 4 0 0 21 19.29 0.471 19.29 15.43
Arnold, Kyle Astros 6 4 0 0 35 26 21 35 48 22 1 1 168 5.4 0.241 12.34 5.66
Barker, Nick Trojans 4 3 4 0 35 62 40 59 32 37 4 3 212 10.29 0.345 8.23 9.51
Berry, Bobby Angels 1 1 0 1 13.7 23 11 21 12 14 4 2 87 7.24 0.304 7.9 9.22
Borelli, Kevin Giants 1 0 1 0 3 10 10 8 0 4 2 0 23 30 0.471 0 12
Boudreau, Adam Pirates 2 0 2 0 18.7 29 26 43 11 13 6 4 117 12.54 0.439 5.3 6.27
Boyles, Dave Astros 4 3 2 1 40.7 41 33 57 28 14 5 3 202 7.3 0.311 6.2 3.1
Breech, Tommy Cardinals 0 0 0 0 1.33 2 2 2 0 2 1 0 8 13.5 0.4 0 13.5
Brockie, Dave Jr. Reds 0 1 1 0 6.67 5 4 12 9 5 0 0 34 5.4 0.414 12.15 6.75
Brown, Dan Trojans 3 1 4 0 28.3 36 34 31 40 31 8 1 152 10.8 0.274 12.71 9.85
Brzuszkwiewicz, Neil Phillies 0 0 0 0 2.67 3 3 1 3 5 1 0 15 10.13 0.111 10.13 16.88
Cable, Jason Astros 9 4 5 0 56.7 70 49 80 61 37 10 7 313 7.78 0.301 9.69 5.88
Cardenas, Shawn White Sox 0 0 1 0 12 9 8 12 9 3 5 1 55 6 0.255 6.75 2.25
Cowan, Dallas Dodgers 3 0 3 0 17 39 32 34 6 12 10 2 112 16.94 0.378 3.18 6.35
Culver, Tommy Pirates 1 1 0 0 12.3 29 26 24 5 17 5 1 76 18.97 0.444 3.65 12.41
Daniel, Joel Indians 7 4 3 0 44 54 37 69 40 23 5 1 231 7.57 0.34 8.18 4.7
Daum, Jeremy Pirates 2 2 3 0 29.3 47 36 53 13 16 7 4 170 11.05 0.361 3.99 4.91
DeLeuw, Eric Trojans 1 0 0 0 8 11 9 15 1 1 2 2 42 10.13 0.385 1.13 1.13
Denuccio, Steve Indians 0 0 2 0 4.33 11 6 11 6 4 3 0 32 12.46 0.44 12.46 8.31
Dominguez, Chase Phillies 2 2 1 1 18.7 13 11 19 21 13 2 0 87 5.3 0.264 10.13 6.27
Donaldson, Bob Indians 0 0 0 0 0.33 0 0 2 0 1 0 0 4 0 0.667 0 27
Dunn, Charlie Reds 1 0 1 0 4.33 13 12 9 1 6 3 1 31 24.92 0.409 2.08 12.46
Edwards, Shawn Pirates 3 1 2 1 23.7 43 30 38 23 25 9 1 147 11.41 0.336 8.75 9.51
Goss, Kyle Pirates 0 0 0 0 1.33 3 3 2 0 1 0 0 7 20.25 0.333 0 6.75
Name Team GS W L SV IP RA ER H K BB HBP HR BF ERA Opp. Avg K/9 IP BB/9 IP
Grashaw, Greer Phillies 0 0 0 0 0.33 0 0 0 0 0 0 0 1 0 0 0 0
Gregory, Kyle Dodgers 8 4 4 0 42.7 45 42 64 34 17 6 7 213 8.86 0.337 7.17 3.59
Gregory, Ryan Trojans 0 0 0 0 0.33 9 8 6 0 2 0 0 10 216 0.75 0 54
Hall, Brian Pirates 5 2 3 0 33.3 50 45 68 18 22 7 9 202 12.15 0.393 4.86 5.94
Hamilton, Chad Trojans 0 0 0 0 2 5 5 5 2 2 1 0 14 22.5 0.455 9 9
Herrier, Alvin Reds 0 0 0 1 3.67 6 6 6 6 4 0 0 20 14.73 0.375 14.73 9.82
Hill, Chad Trojans 0 0 0 0 4 1 0 4 4 2 1 0 17 0 0.286 9 4.5
Horn, Wesley White Sox 1 0 1 0 7.67 16 13 12 4 12 1 0 49 15.26 0.333 4.7 14.09
Jacobs, Brett Phillies 3 3 0 0 15.3 18 17 26 20 14 1 2 90 9.98 0.347 11.74 8.22
Jones, Nathan Dodgers 1 0 1 0 3 8 7 9 3 5 0 0 23 21 0.5 9 15
Kepke, Ben Dodgers 3 2 1 1 43 55 46 51 32 34 8 2 223 9.63 0.282 6.7 7.12
Konya Giants 0 0 1 0 0.33 15 1 1 0 2 1 0 5 27 0.5 0 54
Lane, Justin Indians 2 1 0 0 27.3 13 10 24 28 9 0 2 111 3.29 0.235 9.22 2.96
Lord, Josh Reds 13 3 8 0 89 118 84 136 70 56 13 13 449 8.49 0.358 7.08 5.66
Lucero, Greg Giants 0 0 0 0 0.67 2 0 3 0 1 1 0 6 0 0.75 0 13.5
MacNeil, Brandon Indians 9 4 4 0 59 66 46 91 48 15 5 7 291 7.02 0.336 7.32 2.29
McGaughey, Rick Indians 0 0 0 0 8 17 10 17 2 2 0 2 46 11.25 0.386 2.25 2.25
Mesler, Craig White Sox 0 0 0 0 2 9 8 10 1 3 0 0 20 36 0.588 4.5 13.5
Michel, David Cardinals 1 1 1 1 12.7 21 16 28 10 9 1 0 75 11.37 0.431 7.11 6.39
Miller, Shorty Indians 0 0 0 0 1 8 8 10 1 1 1 1 15 72 0.769 9 9
Mobley, Manny Astros 0 0 0 0 1 2 2 2 0 0 0 0 5 18 0.4 0 0
Moitozo, Joe Giants 11 0 11 0 55.7 172 130 197 30 23 7 6 419 21.02 0.506 4.85 3.72
Mungaray, Roy Giants 1 0 1 0 5 16 11 14 6 11 0 2 42 19.8 0.452 10.8 19.8
Nolte, Cory Phillies 0 0 0 0 1.67 4 2 0 2 4 2 0 12 10.8 0 10.8 21.6
Ortiz, Vince Angels 4 4 0 0 28.7 22 15 36 25 13 2 4 141 4.71 0.286 7.85 4.08
Name Team GS W L SV IP RA ER H K BB HBP HR BF ERA Opp. Avg K/9 IP BB/9 IP
Parris, Matt Phillies 3 2 0 0 19 10 9 23 21 4 1 1 82 4.26 0.299 9.95 1.89
Powell, Terry Giants 3 0 3 0 20.3 59 48 57 9 17 9 3 152 21.25 0.452 3.98 7.52
Preski, Aaron Giants 0 0 0 0 18.7 63 48 63 3 21 6 4 153 23.14 0.5 1.45 10.13
Rasmussen, Mike Trojans 4 1 1 0 24.7 42 35 50 18 15 3 4 143 12.77 0.4 6.57 5.47
Reed, Travis Angels 2 0 0 1 7 9 4 9 9 7 2 1 41 5.14 0.281 11.57 9
Reynolds, Rob Angels 9 5 2 1 56.3 57 35 86 45 21 2 7 284 5.59 0.33 7.19 3.36
Rice, Brian Astros 0 0 0 0 2.67 5 5 5 3 4 0 0 17 16.88 0.385 10.13 13.5
Rosado, Frankie Pirates 4 0 2 0 9 10 8 9 7 8 2 0 45 8 0.257 7 8
Salazar, D White Sox 0 0 0 0 2 6 6 4 0 5 2 0 16 27 0.444 0 22.5
Salazar, Jaime Reds 0 0 0 0 0.67 6 5 3 0 3 1 0 10 67.5 0.5 0 40.5
Scarbury, Cody Angels 2 5 0 0 29 14 11 32 17 10 3 2 126 3.41 0.283 5.28 3.1
Scarbury, Jeremy Angels 0 0 0 0 1 1 1 3 1 0 0 0 5 9 0.6 9 0
Scoles, Brian White Sox 12 9 3 0 93 80 64 124 86 28 7 12 432 6.19 0.312 8.32 2.71
Shapiro, Rick Dodgers 0 0 0 0 3 0 0 3 2 1 0 0 12 0 0.273 6 3
Simi, Tyler Trojans 1 0 1 0 3.67 13 9 14 2 5 3 1 30 22.09 0.636 4.91 12.27
Sirmons, Eddie Phillies 2 0 2 0 11.7 26 14 27 16 13 1 1 78 10.8 0.422 12.34 10.03
Smith, Johnny Pirates 0 0 0 0 1.67 7 7 6 2 4 1 1 16 37.8 0.545 10.8 21.6
Spencer, Chad Cardinals 2 1 0 0 18 8 7 16 12 5 2 1 78 3.5 0.225 6 2.5
Strickland, Scott Phillies 2 1 0 0 10.3 10 5 10 18 14 0 0 56 4.35 0.238 15.68 12.19
Valdespino, Zack Reds 1 1 0 0 12.7 11 10 22 12 11 3 2 73 7.11 0.373 8.53 7.82
Varela, Mario Cardinals 1 1 0 0 7.67 4 4 12 8 4 0 0 38 4.7 0.353 9.39 4.7
Vasquez, Eric Reds 3 0 3 0 16 47 39 43 6 15 5 7 106 21.94 0.5 3.38 8.44
Velasquez, Alex Phillies 5 6 0 0 48 16 15 46 58 12 3 2 210 2.81 0.236 10.88 2.25
Velasquez, Jon Reds 0 0 0 0 3 5 5 5 1 6 1 0 18 15 0.455 3 18
Vitti, John Angels 0 1 0 0 8.33 12 8 12 8 10 1 1 50 8.64 0.308 8.64 10.8
Name Team GS W L SV IP RA ER H K BB HBP HR BF ERA Opp. Avg K/9 IP BB/9 IP
Walsh, Jacob Dodgers 0 0 0 0 1 2 2 3 1 1 0 0 8 18 0.429 9 9
Walsh, Zac Dodgers 3 1 2 0 33.3 29 25 41 33 24 2 1 166 6.75 0.293 8.91 6.48
Wilson, AJ Trojans 4 0 2 0 29.7 42 30 56 15 10 4 5 163 9.1 0.376 4.55 3.03
Yanas, Manny Cardinals 14 10 1 0 101 73 57 145 62 39 2 9 488 5.06 0.324 5.51 3.46
Zortman, Jason White Sox 4 1 3 0 22.3 32 24 31 20 12 8 3 120 9.67 0.31 8.06 4.84