Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Acosta, Chris Angels 18 62 11 6 1 0 13 20 13 4 2 1 0 56 18 26 0.321 0.464 0.387 0.851 4.77
Allred, Cory Cardinals 16 70 15 7 0 0 17 16 7 10 4 4 3 53 22 29 0.415 0.547 0.537 1.084 10
Allred, Ian Cardinals 17 86 19 4 0 0 27 8 12 16 4 4 0 66 23 27 0.348 0.409 0.5 0.909 7.17
Arnold, Kyle Astros 15 51 10 1 0 0 9 3 5 6 0 1 0 45 11 12 0.244 0.267 0.333 0.6 10.2
Arvizo, Mike Phillies 18 81 16 8 0 8 29 23 3 6 1 2 1 73 32 64 0.438 0.877 0.488 1.364 27
Ashton, Grant Giants 6 19 4 0 0 0 3 3 4 3 0 1 0 16 4 4 0.25 0.25 0.368 0.618 4.75
Avalos, John White Sox 15 57 16 4 0 0 13 12 5 2 1 2 1 53 20 24 0.377 0.453 0.411 0.864 11.4
Avila, Chris Dodgers 16 53 11 0 1 0 9 11 8 5 2 2 0 46 12 14 0.261 0.304 0.358 0.663 6.63
Avila, Jose Dodgers 8 24 4 0 0 0 1 3 10 1 0 0 1 22 4 4 0.182 0.182 0.217 0.399 2.4
Barker, Nick Trojans 17 68 20 6 4 0 20 10 8 6 4 9 2 56 30 44 0.536 0.786 0.606 1.392 8.5
Barnett, Jody Angels 7 26 7 1 0 0 9 8 3 6 2 0 0 18 8 9 0.444 0.5 0.615 1.115 8.67
Barrena, Robert Astros 12 49 12 3 0 3 11 15 10 4 1 0 0 44 18 30 0.409 0.682 0.469 1.151 4.9
Barrett, Brian Trojans 6 9 0 0 0 0 1 0 5 0 2 0 0 7 0 0 0 0 0.222 0.222 1.8
Barriga, Gonzo Indians 16 58 16 3 0 1 14 9 5 4 1 1 0 53 20 26 0.377 0.491 0.431 0.922 11.6
Barriga, Steve Indians 13 22 3 2 0 0 1 1 9 2 0 0 0 20 5 7 0.25 0.35 0.318 0.668 2.44
Bastanchury, Rick Trojans 9 27 6 0 0 0 3 2 3 4 0 2 0 23 6 6 0.261 0.261 0.37 0.631 9
Berry, Bobby Angels 17 57 18 4 0 0 16 13 7 9 2 0 0 46 22 26 0.478 0.565 0.579 1.144 8.14
Borelli, Kevin Giants 3 6 0 0 0 0 1 0 1 1 0 0 0 5 0 0 0 0 0.167 0.167 6
Boudreau, Adam Pirates 17 66 6 1 1 2 19 12 14 20 0 2 0 46 10 19 0.217 0.413 0.455 0.868 4.71
Boyles, Dave Astros 10 19 3 1 0 0 7 6 5 2 1 0 0 16 4 5 0.25 0.313 0.368 0.681 3.8
Breech, Tommy Cardinals 15 69 15 7 2 3 21 30 3 11 0 0 5 53 27 47 0.509 0.887 0.594 1.481 23
Brockie Jr, Dave Reds 15 53 12 4 1 2 15 14 8 5 0 1 0 48 19 31 0.396 0.646 0.453 1.099 6.63
Brown, Dan Trojans 14 59 21 3 2 1 12 16 7 7 3 16 1 48 27 37 0.563 0.771 0.638 1.409 8.43
Brown, Johnny Cardinals 10 42 8 3 0 1 12 10 2 5 1 4 2 34 12 18 0.353 0.529 0.45 0.979 21
Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Brown, Rodrick White Sox 17 39 11 0 0 0 9 3 7 2 3 2 0 34 11 11 0.324 0.324 0.41 0.734 5.57
Brzuszkwiewicz, Neil Phillies 18 69 16 2 2 6 21 18 14 7 1 5 1 60 26 50 0.433 0.833 0.5 1.333 4.93
Bullard, Matt Giants 6 13 0 0 0 0 1 1 6 1 0 0 0 12 0 0 0 0 0.077 0.077 2.17
Cable, Jason Astros 10 32 7 2 0 0 7 7 7 7 0 0 0 25 9 11 0.36 0.44 0.5 0.94 4.57
Cardenas, Shawn White Sox 15 48 6 2 0 1 7 15 8 6 0 2 2 40 9 14 0.225 0.35 0.326 0.676 6
Castano, Lenin Jr. Astros 10 35 2 1 1 0 3 2 6 5 1 1 1 28 4 7 0.143 0.25 0.294 0.544 5.83
Castano, Lenin Sr. Astros 17 75 21 4 0 0 23 11 3 16 1 2 0 58 25 29 0.431 0.5 0.56 1.06 25
Castano, Robert Giants 1 2 1 0 0 0 0 1 0 0 0 0 0 2 1 1 0.5 0.5 0.5 1 #DIV/0!
Castro, Chris White Sox 11 27 3 2 0 0 3 1 6 5 0 0 0 22 5 7 0.227 0.318 0.37 0.689 4.5
Chavez, Jesse Giants 16 47 3 0 0 0 4 1 16 8 0 0 0 39 3 3 0.077 0.077 0.234 0.311 2.94
Contreras, David Giants 16 51 9 1 0 0 11 0 12 9 1 3 1 40 10 11 0.25 0.275 0.4 0.675 4.25
Cowan, Dallas Dodgers 15 56 13 2 0 0 17 1 8 10 1 7 0 45 15 17 0.333 0.378 0.464 0.842 7
Culver, James Astros 15 61 12 4 1 2 18 11 8 4 1 0 1 55 19 31 0.345 0.564 0.4 0.964 7.63
Culver, Lanell Astros 10 45 10 3 0 5 16 21 3 8 1 0 3 33 18 36 0.545 1.091 0.643 1.734 15
Culver, Tommy Pirates 16 62 10 5 1 1 15 13 8 6 4 2 2 50 17 27 0.34 0.54 0.45 0.99 7.75
Daniel, Joel Indians 17 60 9 5 0 1 10 16 7 8 2 0 3 47 15 23 0.319 0.489 0.439 0.928 8.57
Daum, Jeremy Pirates 7 16 7 1 0 0 4 3 3 2 0 0 0 14 8 9 0.571 0.643 0.625 1.268 5.33
DeLeuw, Eric Trojans 16 61 14 0 0 0 7 11 7 12 2 1 0 47 14 14 0.298 0.298 0.459 0.757 8.71
Denuccio, Steve Indians 18 68 17 1 1 2 18 14 1 12 2 1 0 54 21 30 0.389 0.556 0.515 1.07 68
Diehl, Pat Indians 12 36 3 1 0 0 6 9 12 8 1 0 2 25 4 5 0.16 0.2 0.382 0.582 3
Dominguez, Chase Phillies 14 54 12 3 0 5 19 16 2 8 1 0 0 45 20 38 0.444 0.844 0.537 1.381 27
Donaldson, Bob Indians 16 38 10 0 0 0 6 4 4 5 0 1 0 33 10 10 0.303 0.303 0.395 0.698 9.5
Donaldson, Eric Indians 18 66 17 3 0 5 17 24 6 1 2 0 1 62 25 43 0.403 0.694 0.431 1.124 11
Dow, Dan Pirates 16 52 8 1 0 1 8 7 10 2 1 1 1 48 10 14 0.208 0.292 0.255 0.547 5.2
Draper, William Giants 8 21 6 0 0 0 1 3 3 1 0 0 0 20 6 6 0.3 0.3 0.333 0.633 7
Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Duggan, Jeff Trojans 15 37 8 2 0 0 7 7 4 5 0 5 3 29 10 12 0.345 0.414 0.441 0.855 9.25
Dunn, Charlie Reds 8 31 7 2 1 0 7 5 6 1 0 4 1 29 10 14 0.345 0.483 0.367 0.849 5.17
Edwards, Shawn Pirates 7 15 1 1 0 0 2 2 4 1 2 2 0 12 2 3 0.167 0.25 0.333 0.583 3.75
Espinoza, Othon Phillies 4 10 1 0 0 0 1 0 1 1 0 0 0 9 1 1 0.111 0.111 0.2 0.311 10
Fematt, Robert Dodgers 14 46 16 1 0 0 12 10 7 4 0 2 0 42 17 18 0.405 0.429 0.457 0.885 6.57
Franze, Billy White Sox 18 71 12 3 1 0 21 4 6 9 3 3 0 59 16 21 0.271 0.356 0.394 0.75 11.83
Gall, Wayne Jr. Astros 11 32 11 3 1 0 9 8 3 2 0 0 0 30 15 20 0.5 0.667 0.531 1.198 10.67
Gall, Wayne Sr. Astros 16 63 15 2 2 1 14 11 8 4 2 1 1 56 20 29 0.357 0.518 0.419 0.937 7.88
Garcia, Gerardo Reds 16 57 7 3 0 0 7 13 9 6 2 5 1 48 10 13 0.208 0.271 0.321 0.592 6.33
Goss, Kyle Pirates 17 60 12 5 0 1 15 11 9 5 0 1 2 53 18 26 0.34 0.491 0.397 0.887 6.67
Gracia, Rod Reds 7 23 4 1 0 1 7 6 5 2 2 0 0 19 6 10 0.316 0.526 0.435 0.961 4.6
Grantham, Chuck Reds 11 34 5 0 0 0 4 3 12 3 1 0 0 30 5 5 0.167 0.167 0.265 0.431 2.83
Grashaw, Greer Phillies 8 28 6 0 0 4 7 9 5 2 1 1 0 25 10 22 0.4 0.88 0.464 1.344 5.6
Graves, Barry Astros 16 59 14 2 0 2 16 12 7 7 4 0 0 48 18 26 0.375 0.542 0.492 1.033 8.43
Gregory, Kyle Dodgers 17 58 17 5 0 0 14 16 6 5 1 0 0 52 22 27 0.423 0.519 0.483 1.002 9.67
Gregory, Ryan Trojans 10 30 6 0 0 0 4 3 3 4 1 0 0 25 6 6 0.24 0.24 0.367 0.607 10
Guttierez, Abe Reds 13 48 15 2 0 0 11 2 3 3 0 7 1 44 17 19 0.386 0.432 0.426 0.857 16
Hall, Brian Pirates 8 16 2 1 0 0 0 1 6 1 1 0 0 14 3 4 0.214 0.286 0.313 0.598 2.67
Hall, Danny Pirates 15 62 16 9 1 3 16 23 12 6 0 0 0 56 29 49 0.518 0.875 0.565 1.44 5.17
Hamilton, Chad Trojans 15 56 12 0 0 0 11 7 12 7 2 2 0 47 12 12 0.255 0.255 0.375 0.63 4.67
Hand, Joe Dodgers 16 50 4 3 1 0 9 4 10 8 3 3 0 39 8 13 0.205 0.333 0.38 0.713 5
Hartwell, Brandon Dodgers 4 16 5 2 0 0 3 1 6 0 0 3 0 16 7 9 0.438 0.563 0.438 1 2.67
Haynes, Bob White Sox 10 32 11 1 0 1 6 9 2 4 1 0 1 26 13 17 0.5 0.654 0.581 1.234 16
Hernandez, Speedy Cardinals 18 77 15 3 1 0 20 9 14 7 2 0 0 68 19 24 0.279 0.353 0.364 0.717 5.5
Herrier, Alvin Reds 3 9 0 0 0 0 3 0 4 2 0 1 0 7 0 0 0 0 0.222 0.222 2.25
Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Hill, Chad Trojans 5 18 5 1 0 1 6 5 2 2 0 3 0 16 7 11 0.438 0.688 0.5 1.188 9
Hinds, Phil Cardinals 18 84 20 6 0 4 28 32 14 7 2 4 1 74 30 48 0.405 0.649 0.47 1.119 6
Horn, Wesley White Sox 18 61 11 2 0 0 8 9 17 4 0 2 1 56 13 15 0.232 0.268 0.283 0.551 3.59
Jacobs, Brett Phillies 6 16 1 0 0 2 5 4 0 1 0 0 0 15 3 9 0.2 0.6 0.25 0.85 #DIV/0!
Jennen, Rich Astros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Johnson, Luke Cardinals 16 77 19 5 1 1 22 13 7 9 1 6 2 65 26 36 0.4 0.554 0.48 1.034 11
Johnson, Maurice Indians 6 16 3 0 0 0 2 0 3 0 1 2 0 15 3 3 0.2 0.2 0.25 0.45 5.33
Jones, Andrew Astros 16 60 9 2 1 0 17 14 9 18 1 0 1 40 12 16 0.3 0.4 0.525 0.925 6.67
Jones, Nathan Dodgers 15 49 11 1 2 0 9 9 4 3 2 1 1 43 14 19 0.326 0.442 0.396 0.838 12.25
Juan F Giants 1 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 2
Juni, Randy Pirates 17 67 18 3 0 3 24 7 1 6 2 5 0 59 24 36 0.407 0.61 0.478 1.088 67
Keeney, Justin Phillies 11 44 6 4 0 5 13 9 7 4 1 0 0 39 15 34 0.385 0.872 0.455 1.326 6.29
Kepke, Ben Dodgers 13 38 8 1 0 0 6 4 10 6 3 0 0 29 9 10 0.31 0.345 0.474 0.819 3.8
King, Justin Astros 16 59 15 1 0 0 19 9 8 12 0 3 0 47 16 17 0.34 0.362 0.475 0.836 7.38
Konya, Joe Giants 15 41 7 0 0 0 3 2 17 4 2 0 0 35 7 7 0.2 0.2 0.317 0.517 2.41
Konya, Josh Giants 15 39 11 0 0 0 4 3 17 5 1 0 0 33 11 11 0.333 0.333 0.436 0.769 2.29
Lane, Justin Indians 9 29 6 2 0 0 5 9 2 6 0 3 1 22 8 10 0.364 0.455 0.5 0.955 14.5
Long, Dan White Sox 17 59 16 1 0 0 15 6 2 10 2 0 0 47 17 18 0.362 0.383 0.492 0.875 29.5
Lord, Josh Reds 10 31 5 1 0 0 6 2 8 7 1 0 0 23 6 7 0.261 0.304 0.452 0.756 3.88
Lucero, Greg Giants 11 25 3 1 0 0 2 0 7 2 1 2 0 22 4 5 0.182 0.227 0.28 0.507 3.57
Lyles, Joe Sean Pirates 17 72 19 3 0 4 16 13 11 5 0 2 1 66 26 41 0.394 0.621 0.437 1.058 6.55
MacNeil, Brandon Indians 17 62 16 7 1 4 18 20 5 6 0 5 2 54 28 49 0.519 0.907 0.567 1.474 12.4
Madison, Wes Angels 13 36 13 2 0 0 8 9 5 2 0 0 1 33 15 17 0.455 0.515 0.486 1.001 7.2
Mahon, Kjavik Phillies 17 74 15 6 0 8 29 19 7 10 1 0 0 63 29 59 0.46 0.937 0.541 1.477 10.57
Mares, Omar Giants 6 20 7 0 0 0 4 1 4 0 1 2 0 19 7 7 0.368 0.368 0.4 0.768 5
Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Martinez, Luis White Sox 17 67 17 5 1 1 16 15 8 7 0 0 0 60 24 34 0.4 0.567 0.463 1.029 8.38
Martinez, Mike Angels 15 60 14 6 0 0 18 8 5 8 2 2 2 48 20 26 0.417 0.542 0.517 1.059 12
McGaughey, Rick Indians 16 39 8 2 0 0 9 5 3 0 0 0 0 39 10 12 0.256 0.308 0.256 0.564 13
Meagher, Matt Giants 16 49 9 3 0 0 8 8 12 6 1 0 0 42 12 15 0.286 0.357 0.388 0.745 4.08
Medina, Joel Phillies 5 13 5 1 0 0 2 3 0 2 0 0 0 11 6 7 0.545 0.636 0.615 1.252 #DIV/0!
Mejia, Oscar Phillies 8 24 5 1 0 1 3 3 2 0 1 0 0 23 7 11 0.304 0.478 0.333 0.812 12
Mesler, Craig White Sox 12 43 8 2 1 0 7 5 8 7 1 3 0 35 11 15 0.314 0.429 0.442 0.87 5.38
Michel, David Cardinals 15 61 9 3 0 0 10 6 14 4 2 0 1 54 12 15 0.222 0.278 0.3 0.578 4.36
Miller, Shorty Indians 16 62 20 4 0 0 22 9 5 8 2 0 0 52 24 28 0.462 0.538 0.548 1.087 12.4
Miranda, Benny White Sox 8 26 3 1 0 0 3 5 4 3 1 0 1 21 4 5 0.19 0.238 0.32 0.558 6.5
Mobley, Manny Astros 14 55 9 5 0 0 6 14 4 10 1 0 0 44 14 19 0.318 0.432 0.455 0.886 13.75
Moitozo, Joe Giants 14 44 12 2 0 0 8 9 1 5 2 0 0 37 14 16 0.378 0.432 0.477 0.91 44
Morgan, Justin Phillies 16 70 23 0 0 1 23 14 12 7 7 4 0 56 24 27 0.429 0.482 0.543 1.025 5.83
Mungaray, Roy Giants 13 37 7 2 0 0 3 5 8 2 2 3 0 33 9 11 0.273 0.333 0.351 0.685 4.63
Neave, Cory White Sox 16 62 15 6 1 0 17 12 2 13 0 1 2 47 22 30 0.468 0.638 0.583 1.222 31
Nolte, Cory Phillies 14 60 10 8 0 4 18 20 9 7 0 3 0 53 22 42 0.415 0.792 0.483 1.276 6.67
Olivares, Julian Trojans 11 34 10 3 0 1 7 8 2 2 0 2 0 32 14 20 0.438 0.625 0.471 1.096 17
Organ, Luke White Sox 1 4 0 1 0 0 1 0 0 2 0 0 0 2 1 2 0.5 1 0.75 1.75 #DIV/0!
Ortiz, Vince Angels 16 66 12 9 0 5 23 32 4 5 3 7 2 56 26 50 0.464 0.893 0.531 1.424 16.5
Parravano, Adam Indians 15 53 9 1 0 0 12 5 10 6 7 1 0 40 10 11 0.25 0.275 0.434 0.709 5.3
Parris, Matt Phillies 5 14 1 1 0 2 6 5 2 1 1 0 0 12 4 11 0.333 0.917 0.429 1.345 7
Powell, Terry Giants 14 43 5 5 0 0 6 4 5 2 1 1 0 40 10 15 0.25 0.375 0.302 0.677 8.6
Praster, Chris Reds 11 34 6 0 0 1 4 2 10 5 4 0 0 25 7 10 0.28 0.4 0.471 0.871 3.4
Praster, Josh Reds 6 20 7 0 0 0 3 1 3 3 1 1 0 16 7 7 0.438 0.438 0.55 0.988 6.67
Preski, Aaron Giants 8 21 1 1 0 0 3 2 3 7 1 0 0 13 2 3 0.154 0.231 0.476 0.707 7
Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Preski, Mike Reds 3 12 2 0 0 0 2 0 1 0 0 0 0 12 2 2 0.167 0.167 0.167 0.333 12
Rasmussen, Mike Trojans 11 40 9 6 1 0 8 9 4 2 0 1 1 37 16 24 0.432 0.649 0.462 1.11 10
Ratican, Joe Pirates 8 18 2 1 0 0 1 1 9 1 1 0 0 16 3 4 0.188 0.25 0.278 0.528 2
Reed, Travis Angels 18 77 17 10 7 5 37 36 12 5 1 13 0 71 39 78 0.549 1.099 0.584 1.683 6.42
Reyes, Gabe Indians 17 65 14 7 1 3 20 17 8 7 2 1 0 56 25 43 0.446 0.768 0.523 1.291 8.13
Reynolds, Rob Angels 11 31 11 0 0 1 8 5 5 2 1 3 1 27 12 15 0.444 0.556 0.5 1.056 6.2
Rice, Brian Astros 17 66 18 7 1 0 25 15 9 5 0 2 0 61 26 35 0.426 0.574 0.47 1.043 7.33
Rico, Cory Angels 17 72 19 7 1 3 29 26 9 3 3 0 0 66 30 48 0.455 0.727 0.5 1.227 8
Rico, Freddy Angels 16 70 17 9 3 3 31 19 3 12 2 7 0 56 32 56 0.571 1 0.657 1.657 23.33
Romero, Mike Indians 17 60 12 3 0 0 10 7 1 2 4 0 2 52 15 18 0.288 0.346 0.362 0.708 60
Rosado, Frankie Pirates 11 40 9 7 0 0 10 11 7 3 1 1 0 36 16 23 0.444 0.639 0.5 1.139 5.71
Ruiz, Roberto Dodgers 17 55 8 2 0 0 12 7 9 14 3 0 0 38 10 12 0.263 0.316 0.491 0.807 6.11
Salazar, D White Sox 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0
Salazar, Jaime Reds 6 24 3 2 0 0 6 7 3 2 0 1 0 22 5 7 0.227 0.318 0.292 0.61 8
Sanders, Garrett Pirates 18 69 18 0 2 1 26 11 13 7 3 5 0 59 21 28 0.356 0.475 0.449 0.924 5.31
Santacruz, Ernie Indians 17 55 15 3 1 0 9 6 9 0 0 3 1 54 19 24 0.352 0.444 0.352 0.796 6.11
Scarbury, Cody Angels 18 65 14 5 0 1 9 11 11 4 1 0 1 59 20 28 0.339 0.475 0.391 0.865 5.91
Scarbury, Jeremy Angels 18 69 16 2 1 0 19 12 4 10 9 1 1 49 19 23 0.388 0.469 0.559 1.028 17.25
Schmid, Chris Angels 11 39 7 2 0 0 5 6 4 0 0 1 1 38 9 11 0.237 0.289 0.237 0.526 9.75
Scoles, Brian White Sox 18 70 19 2 0 1 15 15 5 4 2 4 0 64 22 27 0.344 0.422 0.4 0.822 14
Shapiro, Greg Dodgers 9 27 4 0 0 0 2 3 9 2 1 0 0 24 4 4 0.167 0.167 0.259 0.426 3
Shapiro, Rick Dodgers 13 39 8 1 0 0 7 6 10 2 0 0 0 37 9 10 0.243 0.27 0.282 0.552 3.9
Shoup, Matt Dodgers 18 54 7 1 0 0 6 8 18 3 2 1 0 49 8 9 0.163 0.184 0.241 0.424 3
Simi, Tyler Trojans 16 64 14 5 0 1 13 10 2 11 0 2 0 53 20 28 0.377 0.528 0.484 1.013 32
Singelton, Ray Trojans 17 51 5 3 0 0 11 6 11 5 6 3 1 39 8 11 0.205 0.282 0.38 0.662 4.64
Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Singleton, Rod Trojans 14 41 8 0 0 0 8 8 9 1 2 6 0 38 8 8 0.211 0.211 0.268 0.479 4.56
Sirmons, Eddie Phillies 7 12 3 0 2 0 5 4 1 0 0 0 0 12 5 9 0.417 0.75 0.417 1.167 12
Skala, Chad Angels 16 53 14 1 1 0 18 15 7 6 1 7 1 45 16 19 0.356 0.422 0.442 0.865 7.57
Smith, Johnny Pirates 17 69 15 11 0 6 23 34 8 9 2 3 1 57 32 61 0.561 1.07 0.632 1.703 8.63
Smith, Tommy Trojans 15 51 9 8 0 2 10 12 11 5 1 4 1 44 19 33 0.432 0.75 0.5 1.25 4.64
Spear, Chris White Sox 17 59 19 0 0 0 16 7 8 8 0 7 0 51 19 19 0.373 0.373 0.458 0.83 7.38
Spencer, Chad Cardinals 9 39 7 3 0 0 6 8 8 4 0 2 0 35 10 13 0.286 0.371 0.359 0.73 4.88
Strickland, Scott Phillies 6 8 2 1 1 0 4 5 0 1 0 0 0 7 4 7 0.571 1 0.625 1.625 #DIV/0!
Sutherland, Scott Reds 12 39 3 4 1 0 11 4 11 6 2 2 0 31 8 14 0.258 0.452 0.41 0.862 3.55
Talbot, Roy Pirates 18 63 14 1 1 2 14 11 13 8 0 1 0 55 18 27 0.327 0.491 0.413 0.904 4.85
Telles, Steve Reds 15 59 14 6 2 0 16 9 1 11 2 21 0 46 22 32 0.478 0.696 0.593 1.289 59
Trejo, Anthony Giants 1 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 2
Valdespino, Zack Reds 18 65 14 6 0 1 14 12 12 4 2 7 2 57 21 30 0.368 0.526 0.429 0.955 5.42
Valdovinos, Jorge Dodgers 17 62 14 6 0 1 13 13 12 2 2 2 0 58 21 30 0.362 0.517 0.403 0.92 5.17
Valencia, Larry Astros 4 8 4 0 0 0 2 1 2 0 0 0 0 8 4 4 0.5 0.5 0.5 1 4
Varela, Ivan Cardinals 5 17 5 0 0 0 6 3 1 2 0 0 1 14 5 5 0.357 0.357 0.438 0.795 17
Varela, Mario Cardinals 15 73 16 12 0 4 35 26 2 9 6 3 1 57 32 56 0.561 0.982 0.653 1.635 36.5
Vasquez, Eric Reds 17 54 9 3 0 0 5 15 11 5 1 0 0 48 12 15 0.25 0.313 0.333 0.646 4.91
Velasquez, Alex Phillies 17 67 12 7 0 1 17 15 9 10 3 1 0 54 20 30 0.37 0.556 0.493 1.048 7.44
Velasquez, Joe Phillies 15 66 12 4 0 5 20 22 6 9 4 0 1 52 21 40 0.404 0.769 0.523 1.292 11
Velasquez, Jon Reds 12 35 8 1 1 0 6 8 7 2 2 2 1 30 10 13 0.333 0.433 0.412 0.845 5
Vitti, Jon Angels 18 78 23 7 1 1 28 20 6 9 2 2 1 66 32 44 0.485 0.667 0.558 1.225 13
Walker, Jay Trojans 4 17 2 3 0 1 7 6 4 3 0 1 1 13 6 12 0.462 0.923 0.563 1.486 4.25
Walsh, Jacob Dodgers 13 47 8 5 1 0 10 13 5 4 0 0 1 42 14 21 0.333 0.5 0.391 0.891 9.4
Walsh, Zack Dodgers 18 62 20 6 1 0 18 18 7 2 1 6 2 57 27 35 0.474 0.614 0.5 1.114 8.86
Name Team GP PA 1B 2B 3B HR R RBI K BB HBP SB SAC AB H TB AVG SLG OBP OPS PA/K
Waters, Vince Reds 15 51 8 3 0 2 15 5 8 6 3 1 1 41 13 22 0.317 0.537 0.44 0.977 6.38
Watson, Ronnell Phillies 10 36 8 3 0 0 9 11 7 3 0 1 0 33 11 14 0.333 0.424 0.389 0.813 5.14
Wilson, AJ Trojans 13 38 6 0 0 0 5 6 5 1 2 2 0 35 6 6 0.171 0.171 0.237 0.408 7.6
Wilson, Travis Cardinals 11 44 13 2 0 1 8 9 10 5 1 0 0 38 16 21 0.421 0.553 0.5 1.053 4.4
Woods, Paul White Sox 13 31 4 0 0 0 3 0 7 3 0 0 0 28 4 4 0.143 0.143 0.226 0.369 4.43
Wright, Doug Phillies 3 10 3 1 0 0 3 2 2 1 0 1 0 9 4 5 0.444 0.556 0.5 1.056 5
Wysong, John Giants 6 12 0 0 0 0 0 1 6 0 0 0 0 12 0 0 0 0 0 0 2
Yanas, Manny Cardinals 17 83 7 8 0 4 34 27 16 20 3 4 1 59 19 39 0.322 0.661 0.512 1.173 5.19
Zortman, Jason White Sox 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1